<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>InfoGempa| Potomac River:  Ten-fold Increase in Native Submerged Vegetation Reflects Improved Water Quality</title>
	<atom:link href="http://www.infogempa.com/category/news/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.infogempa.com</link>
	<description>The Center of Earthquakes Info</description>
	<lastBuildDate>Fri, 10 Sep 2010 08:19:03 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.5</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Potomac River:  Ten-fold Increase in Native Submerged Vegetation Reflects Improved Water Quality</title>
		<link>http://www.infogempa.com/potomac-river-ten-fold-increase-in-native-submerged-vegetation-reflects-improved-water-quality/</link>
		<comments>http://www.infogempa.com/potomac-river-ten-fold-increase-in-native-submerged-vegetation-reflects-improved-water-quality/#comments</comments>
		<pubDate>Wed, 08 Sep 2010 04:19:05 +0000</pubDate>
		<dc:creator>Yudhi</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.infogempa.com/potomac-river-ten-fold-increase-in-native-submerged-vegetation-reflects-improved-water-quality/</guid>
		<description><![CDATA[The report, &#8220;Long-term reductions in anthropogenic nutrients link to improvements in Chesapeake Bay habitat is published in the Proceedings of the National Academy of Science. http://www.pnas.org/cgi/doi/10.1073/pnas.1003590107.&#160; Images are available on the project website.
The Potomac River in Washington, D.C. is showing multiple benefits from restoration efforts, newly published research suggests. Reduced nutrients and improved water clarity have increased the abundance and diversity of submerged aquatic vegetation (SAV) in the Potomac, according to direct measurements taken during [...]]]></description>
		<wfw:commentRss>http://www.infogempa.com/potomac-river-ten-fold-increase-in-native-submerged-vegetation-reflects-improved-water-quality/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Report Warns of Expanding Threat of Hypoxia in U.S. Coastal Waters</title>
		<link>http://www.infogempa.com/new-report-warns-of-expanding-threat-of-hypoxia-in-u-s-coastal-waters/</link>
		<comments>http://www.infogempa.com/new-report-warns-of-expanding-threat-of-hypoxia-in-u-s-coastal-waters/#comments</comments>
		<pubDate>Sat, 04 Sep 2010 04:19:06 +0000</pubDate>
		<dc:creator>Yudhi</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.infogempa.com/new-report-warns-of-expanding-threat-of-hypoxia-in-u-s-coastal-waters/</guid>
		<description><![CDATA[A report issued today by key environmental and scientific federal agencies assesses the increasing prevalence of low-oxygen &#8220;dead zones&#8221; in U.S. coastal waters and outlines a series of research and policy steps that could help reverse the decades-long trend. The interagency report notes that incidents of hypoxia&#8212;a condition in which oxygen levels drop so low that fish and other animals are stressed or killed&#8212;have increased nearly 30-fold since 1960, when data started to be collected.
The [...]]]></description>
		<wfw:commentRss>http://www.infogempa.com/new-report-warns-of-expanding-threat-of-hypoxia-in-u-s-coastal-waters/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Many Urban Streams Harmful to Aquatic Life Following Winter Pavement Deicing</title>
		<link>http://www.infogempa.com/many-urban-streams-harmful-to-aquatic-life-following-winter-pavement-deicing/</link>
		<comments>http://www.infogempa.com/many-urban-streams-harmful-to-aquatic-life-following-winter-pavement-deicing/#comments</comments>
		<pubDate>Thu, 02 Sep 2010 20:19:03 +0000</pubDate>
		<dc:creator>Yudhi</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.infogempa.com/many-urban-streams-harmful-to-aquatic-life-following-winter-pavement-deicing/</guid>
		<description><![CDATA[This USGS report is published in the journal Environmental Science and Technology and is available as a free download online.
The use of salt to deice pavement can leave urban streams toxic to aquatic life, according to a new U.S. Geological Survey study on the influence of winter runoff in northern U.S. cities, with a special focus on eastern Wisconsin and Milwaukee.
More than half of the Milwaukee streams included in this study had samples that were [...]]]></description>
		<wfw:commentRss>http://www.infogempa.com/many-urban-streams-harmful-to-aquatic-life-following-winter-pavement-deicing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Climate Change Implicated in Decline of Horseshoe Crabs</title>
		<link>http://www.infogempa.com/climate-change-implicated-in-decline-of-horseshoe-crabs/</link>
		<comments>http://www.infogempa.com/climate-change-implicated-in-decline-of-horseshoe-crabs/#comments</comments>
		<pubDate>Tue, 31 Aug 2010 04:19:02 +0000</pubDate>
		<dc:creator>Yudhi</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.infogempa.com/climate-change-implicated-in-decline-of-horseshoe-crabs/</guid>
		<description><![CDATA[LEETOWN, W. Va. &#8212; A distinct decline in horseshoe crab numbers has occurred that parallels climate change associated with the end of the last Ice Age, according to a study that used genomics to assess historical trends in population sizes. &#160;
The new research also indicates that horseshoe crabs numbers may continue to decline in the future because of predicted climate change, said Tim King, a scientist with the U.S. Geological Survey and a lead author [...]]]></description>
		<wfw:commentRss>http://www.infogempa.com/climate-change-implicated-in-decline-of-horseshoe-crabs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>An island&#8217;s rebirth: Life emerges after a catastrophic volcanic eruption</title>
		<link>http://www.infogempa.com/an-islands-rebirth-life-emerges-after-a-catastrophic-volcanic-eruption-2/</link>
		<comments>http://www.infogempa.com/an-islands-rebirth-life-emerges-after-a-catastrophic-volcanic-eruption-2/#comments</comments>
		<pubDate>Fri, 27 Aug 2010 04:19:04 +0000</pubDate>
		<dc:creator>Yudhi</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.infogempa.com/an-islands-rebirth-life-emerges-after-a-catastrophic-volcanic-eruption-2/</guid>
		<description><![CDATA[Anchorage, Alaska &#8212; A secluded island in the Aleutian chain is revealing secrets of how land and marine ecosystems react to and recover from a catastrophic volcanic eruption that appeared at first glance to destroy all life on the island.
Yet little by little &#8211; a wingless beetle here, a tuft of grass there, Kasatochi, an island in the Alaska Maritime National Wildlife Refuge rarely studied by scientists before its Aug. 7, 2008, volcanic eruption, is [...]]]></description>
		<wfw:commentRss>http://www.infogempa.com/an-islands-rebirth-life-emerges-after-a-catastrophic-volcanic-eruption-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>An Island&#8217;s Rebirth: Life emerges After a Catastrophic Volcanic Eruption</title>
		<link>http://www.infogempa.com/an-islands-rebirth-life-emerges-after-a-catastrophic-volcanic-eruption/</link>
		<comments>http://www.infogempa.com/an-islands-rebirth-life-emerges-after-a-catastrophic-volcanic-eruption/#comments</comments>
		<pubDate>Wed, 25 Aug 2010 20:19:03 +0000</pubDate>
		<dc:creator>Yudhi</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.infogempa.com/an-islands-rebirth-life-emerges-after-a-catastrophic-volcanic-eruption/</guid>
		<description><![CDATA[Anchorage, Alaska &#8212; A secluded island in the Aleutian chain is revealing secrets of how land and marine ecosystems react to and recover from a catastrophic volcanic eruption that appeared at first glance to destroy all life on the island.
Yet little by little &#8211; a wingless beetle here, a tuft of grass there, Kasatochi, an island in the Alaska Maritime National Wildlife Refuge rarely studied by scientists before its Aug. 7, 2008, volcanic eruption, is [...]]]></description>
		<wfw:commentRss>http://www.infogempa.com/an-islands-rebirth-life-emerges-after-a-catastrophic-volcanic-eruption/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Chief for USGS National Climate Change and Wildlife Science Center</title>
		<link>http://www.infogempa.com/new-chief-for-usgs-national-climate-change-and-wildlife-science-center/</link>
		<comments>http://www.infogempa.com/new-chief-for-usgs-national-climate-change-and-wildlife-science-center/#comments</comments>
		<pubDate>Thu, 05 Aug 2010 20:19:04 +0000</pubDate>
		<dc:creator>Yudhi</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.infogempa.com/new-chief-for-usgs-national-climate-change-and-wildlife-science-center/</guid>
		<description><![CDATA[Doug Beard has been selected as the chief of the USGS National Climate Change and Wildlife  Science Center.
The NCCWSC is helping understand climate change impacts on fish and wildlife and develop tools that resource managers can use to protect these species and their habitats.
&#8220;Earth&#8217;s climate is expected to have significant impacts on our nation&#8217;s fish and wildlife now and in the future,&#8221; said Beard. &#8220;The USGS NCCSWS is providing sound science on how the [...]]]></description>
		<wfw:commentRss>http://www.infogempa.com/new-chief-for-usgs-national-climate-change-and-wildlife-science-center/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>From Drowning Coastal Marshes and Punk Ducks to Soil Crusts</title>
		<link>http://www.infogempa.com/from-drowning-coastal-marshes-and-punk-ducks-to-soil-crusts/</link>
		<comments>http://www.infogempa.com/from-drowning-coastal-marshes-and-punk-ducks-to-soil-crusts/#comments</comments>
		<pubDate>Wed, 04 Aug 2010 12:19:06 +0000</pubDate>
		<dc:creator>Yudhi</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.infogempa.com/from-drowning-coastal-marshes-and-punk-ducks-to-soil-crusts/</guid>
		<description><![CDATA[The 2010 Ecological Society of America conference is in Pittsburg,  Penn., from Aug. 1 to Aug. 6.&#160; This year&#8217;s theme is Global Warming: The Legacy of Our Past, the Challenge for Our Future. 
Drowning marshes: How High Can the Seas Rise Before Wetlands Go Under? Habitat for many commercially important fish and shellfish populations, recreational fishing, and unique ways of living, coastal wetlands are among the most valuable ecosystems on earth, and of all [...]]]></description>
		<wfw:commentRss>http://www.infogempa.com/from-drowning-coastal-marshes-and-punk-ducks-to-soil-crusts/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Interior and Agriculture Departments Announce Joint New Climate Change Research Projects on SE and NW Freshwater Systems</title>
		<link>http://www.infogempa.com/interior-and-agriculture-departments-announce-joint-new-climate-change-research-projects-on-se-and-nw-freshwater-systems/</link>
		<comments>http://www.infogempa.com/interior-and-agriculture-departments-announce-joint-new-climate-change-research-projects-on-se-and-nw-freshwater-systems/#comments</comments>
		<pubDate>Wed, 28 Jul 2010 18:19:01 +0000</pubDate>
		<dc:creator>Yudhi</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.infogempa.com/interior-and-agriculture-departments-announce-joint-new-climate-change-research-projects-on-se-and-nw-freshwater-systems/</guid>
		<description><![CDATA[WASHINGTON &#8211; Agriculture Secretary Tom Vilsack and  Interior Secretary Ken Salazar today announced joint scientific research  projects that address the effects of climate change on freshwater systems and  sensitive aquatic species in the northwestern and southeastern United  States.

    


]]></description>
		<wfw:commentRss>http://www.infogempa.com/interior-and-agriculture-departments-announce-joint-new-climate-change-research-projects-on-se-and-nw-freshwater-systems/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Scientists Set Sail to Map the Arctic Seafloor</title>
		<link>http://www.infogempa.com/scientists-set-sail-to-map-the-arctic-seafloor/</link>
		<comments>http://www.infogempa.com/scientists-set-sail-to-map-the-arctic-seafloor/#comments</comments>
		<pubDate>Tue, 27 Jul 2010 10:19:08 +0000</pubDate>
		<dc:creator>Yudhi</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.infogempa.com/scientists-set-sail-to-map-the-arctic-seafloor/</guid>
		<description><![CDATA[American and Canadian scientists are setting sail this summer to map the Arctic seafloor and gather data to help define the outer limits of the continental shelf.
Each coastal nation may exercise sovereign rights over the natural resources of their continental shelf, which includes the seabed and subsoil. These rights include control over minerals, petroleum, and sedentary organisms such as clams, crabs and coral.
Under international law, specifically the United Nations Convention on the Law of the [...]]]></description>
		<wfw:commentRss>http://www.infogempa.com/scientists-set-sail-to-map-the-arctic-seafloor/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
