<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>InfoGempa | U.S. Mineral Values Up in 2011</title>
	<atom:link href="http://www.infogempa.com/category/news/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.infogempa.com</link>
	<description>The Center of Earthquakes Info</description>
	<lastBuildDate>Sun, 05 Feb 2012 18:19:04 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>U.S. Mineral Values Up in 2011</title>
		<link>http://www.infogempa.com/u-s-mineral-values-up-in-2011/</link>
		<comments>http://www.infogempa.com/u-s-mineral-values-up-in-2011/#comments</comments>
		<pubDate>Tue, 31 Jan 2012 20:19:02 +0000</pubDate>
		<dc:creator>Yudhi</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.infogempa.com/u-s-mineral-values-up-in-2011/</guid>
		<description><![CDATA[The value of mineral production in the United States increased by 12 percent in 2011 from that of 2010, suggesting that the nonfuel minerals industries, particularly metals, continued to recover from the economic recession that began in December 2007 and lasted well into 2009.&#160; The value of raw, nonfuel minerals mined in the United States was $74 billion in 2011, up from $66 billion in 2010, according to the U.S. Geological Survey&#8217;s annual release of[.....]]]></description>
		<wfw:commentRss>http://www.infogempa.com/u-s-mineral-values-up-in-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Airborne Geophysical Survey Offers New Insight Into Permafrost in Alaska</title>
		<link>http://www.infogempa.com/airborne-geophysical-survey-offers-new-insight-into-permafrost-in-alaska/</link>
		<comments>http://www.infogempa.com/airborne-geophysical-survey-offers-new-insight-into-permafrost-in-alaska/#comments</comments>
		<pubDate>Mon, 23 Jan 2012 20:19:06 +0000</pubDate>
		<dc:creator>Yudhi</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.infogempa.com/airborne-geophysical-survey-offers-new-insight-into-permafrost-in-alaska/</guid>
		<description><![CDATA[DENVER, Colo. &#8212; A pioneering airborne electromagnetic survey in the Yukon Flats near Fort Yukon, Alaska, by the U.S. Geological Survey has yielded unprecedented images of the presence and absence of permafrost to depths of roughly 328 feet. The airborne survey captured images of permafrost over a substantially larger area, and with greater data density, than has been previously achieved using sparse boreholes and ground-based geophysics. &#8220;Liquid water conducts electricity better than ice,&#8221; explained USGS[.....]]]></description>
		<wfw:commentRss>http://www.infogempa.com/airborne-geophysical-survey-offers-new-insight-into-permafrost-in-alaska/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Acid Rain Study Show Substantial Decreases, But More Progress Is Needed</title>
		<link>http://www.infogempa.com/acid-rain-study-show-substantial-decreases-but-more-progress-is-needed/</link>
		<comments>http://www.infogempa.com/acid-rain-study-show-substantial-decreases-but-more-progress-is-needed/#comments</comments>
		<pubDate>Sat, 21 Jan 2012 04:19:02 +0000</pubDate>
		<dc:creator>Yudhi</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.infogempa.com/acid-rain-study-show-substantial-decreases-but-more-progress-is-needed/</guid>
		<description><![CDATA[WASHINGTON, D.C. &#8212; Measurable improvements in air quality and visibility, human health, and water quality in many acid-sensitive lakes and streams, have been achieved through emissions reductions from electric generating power plants and resulting decreases in acid rain. These are some of the key findings in a report to Congress by the National Acid Precipitation Assessment Program, a cooperative federal program. The report shows that since the establishment of the Acid Rain Program, under Title[.....]]]></description>
		<wfw:commentRss>http://www.infogempa.com/acid-rain-study-show-substantial-decreases-but-more-progress-is-needed/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hawaiian Volcano Observatory Marks a Century of Research and Monitoring</title>
		<link>http://www.infogempa.com/hawaiian-volcano-observatory-marks-a-century-of-research-and-monitoring/</link>
		<comments>http://www.infogempa.com/hawaiian-volcano-observatory-marks-a-century-of-research-and-monitoring/#comments</comments>
		<pubDate>Wed, 18 Jan 2012 12:19:02 +0000</pubDate>
		<dc:creator>Yudhi</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.infogempa.com/hawaiian-volcano-observatory-marks-a-century-of-research-and-monitoring/</guid>
		<description><![CDATA[HAWAI`I ISLAND, Hawaii &#8212; In 2012, the U.S. Geological Survey&#8217;s Hawaiian Volcano Observatory celebrates its 100th anniversary of studying the volcanoes&#8217; workings and disseminating cutting-edge volcano science throughout the world. Many public events are planned to celebrate the centennial of HVO, the first volcano observatory in the United States. Located on the rim of K&#299;lauea Volcano&#8217;s summit caldera within Hawai&#8216;i Volcanoes National Park, HVO monitors the seismic and volcanic activity of six Hawaiian volcanoes including[.....]]]></description>
		<wfw:commentRss>http://www.infogempa.com/hawaiian-volcano-observatory-marks-a-century-of-research-and-monitoring/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dramatic Links Found Between Climate Change, Elk, Plants, and Birds</title>
		<link>http://www.infogempa.com/dramatic-links-found-between-climate-change-elk-plants-and-birds/</link>
		<comments>http://www.infogempa.com/dramatic-links-found-between-climate-change-elk-plants-and-birds/#comments</comments>
		<pubDate>Tue, 10 Jan 2012 12:19:04 +0000</pubDate>
		<dc:creator>Yudhi</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.infogempa.com/dramatic-links-found-between-climate-change-elk-plants-and-birds/</guid>
		<description><![CDATA[Missoula, MT&#160;&#8211; Climate change in the form of reduced snowfall in mountains&#160;is causing powerful and cascading shifts in mountainous plant and bird communities through the increased ability of elk to stay at high elevations over winter and consume plants, according to a groundbreaking study in Nature Climate Change. The U.S. Geological Survey and University of Montana study not only showed that the abundance of deciduous trees and their associated songbirds in mountainous Arizona have declined[.....]]]></description>
		<wfw:commentRss>http://www.infogempa.com/dramatic-links-found-between-climate-change-elk-plants-and-birds/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Satellite Tracking Helps Russian Tanker Navigate Critical Sea Duck Habitat</title>
		<link>http://www.infogempa.com/satellite-tracking-helps-russian-tanker-navigate-critical-sea-duck-habitat/</link>
		<comments>http://www.infogempa.com/satellite-tracking-helps-russian-tanker-navigate-critical-sea-duck-habitat/#comments</comments>
		<pubDate>Sat, 07 Jan 2012 20:19:02 +0000</pubDate>
		<dc:creator>Yudhi</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.infogempa.com/satellite-tracking-helps-russian-tanker-navigate-critical-sea-duck-habitat/</guid>
		<description><![CDATA[ANCHORAGE &#8212; On its way to deliver&#160;emergency fuel to Nome,&#160;Alaska, the Russian tanker&#160;Renda&#160;will move through an area used by&#160;wintering spectacled eiders,&#160;a federally&#160;threatened sea duck. But, to protect the ducks and their wintering habitat, resource managers from the U.S. Fish and Wildlife&#160;Service and&#160;navigators from the U.S. Coast&#160;Guard are using satellite telemetry information&#160;from the U.S. Geological Survey to&#160;plot a route for the tanker that minimizes impacts to this species and its habitat. &#8220;Nearly 20 years ago, USGS[.....]]]></description>
		<wfw:commentRss>http://www.infogempa.com/satellite-tracking-helps-russian-tanker-navigate-critical-sea-duck-habitat/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Salt Water Alone Unlikely to Halt Burmese Python Invasion</title>
		<link>http://www.infogempa.com/salt-water-alone-unlikely-to-halt-burmese-python-invasion/</link>
		<comments>http://www.infogempa.com/salt-water-alone-unlikely-to-halt-burmese-python-invasion/#comments</comments>
		<pubDate>Thu, 05 Jan 2012 04:19:06 +0000</pubDate>
		<dc:creator>Yudhi</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.infogempa.com/salt-water-alone-unlikely-to-halt-burmese-python-invasion/</guid>
		<description><![CDATA[GAINESVILLE, Fla. &#8211; Invasive Burmese python hatchlings from the Florida Everglades can withstand exposure to salt water long enough to potentially expand their range through ocean and estuarine environments, according to research in the latest issue of the Journal of Experimental Marine Biology and Ecology. This recent study, based on lab experiments conducted by researchers from the U.S. Geological Survey, &#160;&#160;provides initial evidence that pythons may be able to survive in marine and estuarine environments[.....]]]></description>
		<wfw:commentRss>http://www.infogempa.com/salt-water-alone-unlikely-to-halt-burmese-python-invasion/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Research Shows How Much Food is Needed by Seabirds</title>
		<link>http://www.infogempa.com/new-research-shows-how-much-food-is-needed-by-seabirds/</link>
		<comments>http://www.infogempa.com/new-research-shows-how-much-food-is-needed-by-seabirds/#comments</comments>
		<pubDate>Thu, 22 Dec 2011 20:19:03 +0000</pubDate>
		<dc:creator>Yudhi</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.infogempa.com/new-research-shows-how-much-food-is-needed-by-seabirds/</guid>
		<description><![CDATA[ANCHORAGE &#8212; An international group of scientists, including one from the U.S. Geological Survey, has shown that many seabirds begin to suffer when the food available for them in the ocean declines below a critical level. This level is about one-third of the maximum amount of food available historically. They have shown that this critical level is about the same for seabirds wherever they happen to be in the world. Their study &#8211; the most[.....]]]></description>
		<wfw:commentRss>http://www.infogempa.com/new-research-shows-how-much-food-is-needed-by-seabirds/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mercury Deposition Greater near Major U.S. Cities</title>
		<link>http://www.infogempa.com/mercury-deposition-greater-near-major-u-s-cities/</link>
		<comments>http://www.infogempa.com/mercury-deposition-greater-near-major-u-s-cities/#comments</comments>
		<pubDate>Wed, 21 Dec 2011 12:19:06 +0000</pubDate>
		<dc:creator>Yudhi</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.infogempa.com/mercury-deposition-greater-near-major-u-s-cities/</guid>
		<description><![CDATA[Atmospheric deposition of mercury is about four-times higher in lakes near several major U.S. cities compared to lakes in remote areas, according to a new study by the U.S. Geological Survey.&#160; Atmospheric deposition is the predominant pathway for mercury to reach sensitive ecosystems, where it can accumulate in fish and harm wildlife and humans. Coal-fired power plants and industries are among the primary sources of mercury emissions. Mercury emissions can travel far in the atmosphere,[.....]]]></description>
		<wfw:commentRss>http://www.infogempa.com/mercury-deposition-greater-near-major-u-s-cities/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>U.S.-Canada Arctic Ocean Survey Partnership Saved Costs, Increased Data</title>
		<link>http://www.infogempa.com/u-s-canada-arctic-ocean-survey-partnership-saved-costs-increased-data/</link>
		<comments>http://www.infogempa.com/u-s-canada-arctic-ocean-survey-partnership-saved-costs-increased-data/#comments</comments>
		<pubDate>Fri, 16 Dec 2011 04:19:04 +0000</pubDate>
		<dc:creator>Yudhi</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.infogempa.com/u-s-canada-arctic-ocean-survey-partnership-saved-costs-increased-data/</guid>
		<description><![CDATA[A recent mission marked the completion of a five-year collaboration between the United States and Canada to survey the Arctic Ocean.]]></description>
		<wfw:commentRss>http://www.infogempa.com/u-s-canada-arctic-ocean-survey-partnership-saved-costs-increased-data/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

