<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>InfoGempa | M 4.6, Negros &#8211; Cebu region, Philippines</title>
	<atom:link href="http://www.infogempa.com/category/earthquakes-past-day/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.infogempa.com</link>
	<description>The Center of Earthquakes Info</description>
	<lastBuildDate>Tue, 07 Feb 2012 20:19:05 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>M 4.6, Negros &#8211; Cebu region, Philippines</title>
		<link>http://www.infogempa.com/m-4-6-negros-cebu-region-philippines-2/</link>
		<comments>http://www.infogempa.com/m-4-6-negros-cebu-region-philippines-2/#comments</comments>
		<pubDate>Tue, 07 Feb 2012 16:19:04 +0000</pubDate>
		<dc:creator>Yudhi</dc:creator>
				<category><![CDATA[Earthquakes Past Day]]></category>

		<guid isPermaLink="false">http://www.infogempa.com/m-4-6-negros-cebu-region-philippines-2/</guid>
		<description><![CDATA[Tuesday, February 7, 2012 14:20:50 UTCTuesday, February 7, 2012 10:20:50 PM at epicenter Depth: 10.00 km (6.21 mi)]]></description>
		<wfw:commentRss>http://www.infogempa.com/m-4-6-negros-cebu-region-philippines-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>M 4.9, Negros &#8211; Cebu region, Philippines</title>
		<link>http://www.infogempa.com/m-4-9-negros-cebu-region-philippines/</link>
		<comments>http://www.infogempa.com/m-4-9-negros-cebu-region-philippines/#comments</comments>
		<pubDate>Tue, 07 Feb 2012 06:19:03 +0000</pubDate>
		<dc:creator>Yudhi</dc:creator>
				<category><![CDATA[Earthquakes Past Day]]></category>

		<guid isPermaLink="false">http://www.infogempa.com/m-4-9-negros-cebu-region-philippines/</guid>
		<description><![CDATA[Tuesday, February 7, 2012 04:05:38 UTCTuesday, February 7, 2012 12:05:38 PM at epicenter Depth: 10.00 km (6.21 mi)]]></description>
		<wfw:commentRss>http://www.infogempa.com/m-4-9-negros-cebu-region-philippines/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>M 3.3, Andreanof Islands, Aleutian Islands, Alaska</title>
		<link>http://www.infogempa.com/m-3-3-andreanof-islands-aleutian-islands-alaska-2/</link>
		<comments>http://www.infogempa.com/m-3-3-andreanof-islands-aleutian-islands-alaska-2/#comments</comments>
		<pubDate>Mon, 06 Feb 2012 20:19:02 +0000</pubDate>
		<dc:creator>Yudhi</dc:creator>
				<category><![CDATA[Earthquakes Past Day]]></category>

		<guid isPermaLink="false">http://www.infogempa.com/m-3-3-andreanof-islands-aleutian-islands-alaska-2/</guid>
		<description><![CDATA[Monday, February 6, 2012 17:08:17 UTCMonday, February 6, 2012 07:08:17 AM at epicenter Depth: 197.10 km (122.47 mi)]]></description>
		<wfw:commentRss>http://www.infogempa.com/m-3-3-andreanof-islands-aleutian-islands-alaska-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>M 3.7, northern Alaska</title>
		<link>http://www.infogempa.com/m-3-7-northern-alaska-2/</link>
		<comments>http://www.infogempa.com/m-3-7-northern-alaska-2/#comments</comments>
		<pubDate>Mon, 06 Feb 2012 10:19:02 +0000</pubDate>
		<dc:creator>Yudhi</dc:creator>
				<category><![CDATA[Earthquakes Past Day]]></category>

		<guid isPermaLink="false">http://www.infogempa.com/m-3-7-northern-alaska-2/</guid>
		<description><![CDATA[Monday, February 6, 2012 08:07:20 UTCSunday, February 5, 2012 11:07:20 PM at epicenter Depth: 5.30 km (3.29 mi)]]></description>
		<wfw:commentRss>http://www.infogempa.com/m-3-7-northern-alaska-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>M 5.1, Fiji region</title>
		<link>http://www.infogempa.com/m-5-1-fiji-region-12/</link>
		<comments>http://www.infogempa.com/m-5-1-fiji-region-12/#comments</comments>
		<pubDate>Mon, 06 Feb 2012 00:19:02 +0000</pubDate>
		<dc:creator>Yudhi</dc:creator>
				<category><![CDATA[Earthquakes Past Day]]></category>

		<guid isPermaLink="false">http://www.infogempa.com/m-5-1-fiji-region-12/</guid>
		<description><![CDATA[Sunday, February 5, 2012 23:50:41 UTCMonday, February 6, 2012 11:50:41 AM at epicenter Depth: 521.00 km (323.73 mi)]]></description>
		<wfw:commentRss>http://www.infogempa.com/m-5-1-fiji-region-12/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>M 4.8, offshore Chiapas, Mexico</title>
		<link>http://www.infogempa.com/m-4-8-offshore-chiapas-mexico/</link>
		<comments>http://www.infogempa.com/m-4-8-offshore-chiapas-mexico/#comments</comments>
		<pubDate>Sun, 05 Feb 2012 14:19:02 +0000</pubDate>
		<dc:creator>Yudhi</dc:creator>
				<category><![CDATA[Earthquakes Past Day]]></category>

		<guid isPermaLink="false">http://www.infogempa.com/m-4-8-offshore-chiapas-mexico/</guid>
		<description><![CDATA[Sunday, February 5, 2012 13:18:58 UTCSunday, February 5, 2012 07:18:58 AM at epicenter Depth: 46.80 km (29.08 mi)]]></description>
		<wfw:commentRss>http://www.infogempa.com/m-4-8-offshore-chiapas-mexico/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>M 4.7, offshore Bio-Bio, Chile</title>
		<link>http://www.infogempa.com/m-4-7-offshore-bio-bio-chile-3/</link>
		<comments>http://www.infogempa.com/m-4-7-offshore-bio-bio-chile-3/#comments</comments>
		<pubDate>Sun, 05 Feb 2012 04:19:02 +0000</pubDate>
		<dc:creator>Yudhi</dc:creator>
				<category><![CDATA[Earthquakes Past Day]]></category>

		<guid isPermaLink="false">http://www.infogempa.com/m-4-7-offshore-bio-bio-chile-3/</guid>
		<description><![CDATA[Sunday, February 5, 2012 03:42:05 UTCSunday, February 5, 2012 12:42:05 AM at epicenter Depth: 20.60 km (12.80 mi)]]></description>
		<wfw:commentRss>http://www.infogempa.com/m-4-7-offshore-bio-bio-chile-3/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>M 5.8, Tonga</title>
		<link>http://www.infogempa.com/m-5-8-tonga-2/</link>
		<comments>http://www.infogempa.com/m-5-8-tonga-2/#comments</comments>
		<pubDate>Sat, 04 Feb 2012 08:19:02 +0000</pubDate>
		<dc:creator>Yudhi</dc:creator>
				<category><![CDATA[Earthquakes Past Day]]></category>

		<guid isPermaLink="false">http://www.infogempa.com/m-5-8-tonga-2/</guid>
		<description><![CDATA[Saturday, February 4, 2012 07:40:13 UTCSaturday, February 4, 2012 08:40:13 PM at epicenter Depth: 10.10 km (6.28 mi)]]></description>
		<wfw:commentRss>http://www.infogempa.com/m-5-8-tonga-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>M 2.5, Seattle-Tacoma urban area, Washington</title>
		<link>http://www.infogempa.com/m-2-5-seattle-tacoma-urban-area-washington/</link>
		<comments>http://www.infogempa.com/m-2-5-seattle-tacoma-urban-area-washington/#comments</comments>
		<pubDate>Fri, 03 Feb 2012 22:19:02 +0000</pubDate>
		<dc:creator>Yudhi</dc:creator>
				<category><![CDATA[Earthquakes Past Day]]></category>

		<guid isPermaLink="false">http://www.infogempa.com/m-2-5-seattle-tacoma-urban-area-washington/</guid>
		<description><![CDATA[Friday, February 3, 2012 21:45:45 UTCFriday, February 3, 2012 01:45:45 PM at epicenter Depth: 25.40 km (15.78 mi)]]></description>
		<wfw:commentRss>http://www.infogempa.com/m-2-5-seattle-tacoma-urban-area-washington/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>M 5.1, New Britain region, Papua New Guinea</title>
		<link>http://www.infogempa.com/m-5-1-new-britain-region-papua-new-guinea-11/</link>
		<comments>http://www.infogempa.com/m-5-1-new-britain-region-papua-new-guinea-11/#comments</comments>
		<pubDate>Fri, 03 Feb 2012 12:19:03 +0000</pubDate>
		<dc:creator>Yudhi</dc:creator>
				<category><![CDATA[Earthquakes Past Day]]></category>

		<guid isPermaLink="false">http://www.infogempa.com/m-5-1-new-britain-region-papua-new-guinea-11/</guid>
		<description><![CDATA[Friday, February 3, 2012 11:26:47 UTCFriday, February 3, 2012 09:26:47 PM at epicenter Depth: 12.60 km (7.83 mi)]]></description>
		<wfw:commentRss>http://www.infogempa.com/m-5-1-new-britain-region-papua-new-guinea-11/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

