<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>InfoGempa| M 2.9, Puerto Rico region</title>
	<atom:link href="http://www.infogempa.com/category/earthquakes-past-day/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.infogempa.com</link>
	<description>The Center of Earthquakes Info</description>
	<lastBuildDate>Sun, 05 Sep 2010 10:19:03 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.5</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>M 2.9, Puerto Rico region</title>
		<link>http://www.infogempa.com/m-2-9-puerto-rico-region-4/</link>
		<comments>http://www.infogempa.com/m-2-9-puerto-rico-region-4/#comments</comments>
		<pubDate>Sun, 05 Sep 2010 10:19:02 +0000</pubDate>
		<dc:creator>Yudhi</dc:creator>
				<category><![CDATA[Earthquakes Past Day]]></category>

		<guid isPermaLink="false">http://www.infogempa.com/m-2-9-puerto-rico-region-4/</guid>
		<description><![CDATA[
Sunday, September  5, 2010 09:16:01 UTCSunday, September  5, 2010 05:16:01 AM at epicenter
Depth: 6.00 km (3.73 mi)
]]></description>
		<wfw:commentRss>http://www.infogempa.com/m-2-9-puerto-rico-region-4/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>M 5.1, Southwest Indian Ridge</title>
		<link>http://www.infogempa.com/m-5-1-southwest-indian-ridge/</link>
		<comments>http://www.infogempa.com/m-5-1-southwest-indian-ridge/#comments</comments>
		<pubDate>Sun, 05 Sep 2010 00:19:03 +0000</pubDate>
		<dc:creator>Yudhi</dc:creator>
				<category><![CDATA[Earthquakes Past Day]]></category>

		<guid isPermaLink="false">http://www.infogempa.com/m-5-1-southwest-indian-ridge/</guid>
		<description><![CDATA[
Saturday, September  4, 2010 23:00:02 UTCSunday, September  5, 2010 02:00:02 AM at epicenter
Depth: 16.10 km (10.00 mi)
]]></description>
		<wfw:commentRss>http://www.infogempa.com/m-5-1-southwest-indian-ridge/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>M 5.4, South Sandwich Islands region</title>
		<link>http://www.infogempa.com/m-5-4-south-sandwich-islands-region-3/</link>
		<comments>http://www.infogempa.com/m-5-4-south-sandwich-islands-region-3/#comments</comments>
		<pubDate>Sat, 04 Sep 2010 14:19:02 +0000</pubDate>
		<dc:creator>Yudhi</dc:creator>
				<category><![CDATA[Earthquakes Past Day]]></category>

		<guid isPermaLink="false">http://www.infogempa.com/m-5-4-south-sandwich-islands-region-3/</guid>
		<description><![CDATA[
Saturday, September  4, 2010 11:51:59 UTCSaturday, September  4, 2010 09:51:59 AM at epicenter
Depth: 35.00 km (21.75 mi)
]]></description>
		<wfw:commentRss>http://www.infogempa.com/m-5-4-south-sandwich-islands-region-3/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>M 5.1, Papua, Indonesia</title>
		<link>http://www.infogempa.com/m-5-1-papua-indonesia/</link>
		<comments>http://www.infogempa.com/m-5-1-papua-indonesia/#comments</comments>
		<pubDate>Sat, 04 Sep 2010 04:19:04 +0000</pubDate>
		<dc:creator>Yudhi</dc:creator>
				<category><![CDATA[Earthquakes Past Day]]></category>

		<guid isPermaLink="false">http://www.infogempa.com/m-5-1-papua-indonesia/</guid>
		<description><![CDATA[
Saturday, September  4, 2010 03:39:22 UTCSaturday, September  4, 2010 12:39:22 PM at epicenter
Depth: 71.20 km (44.24 mi)
]]></description>
		<wfw:commentRss>http://www.infogempa.com/m-5-1-papua-indonesia/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>M 5.6, southern Sumatra, Indonesia</title>
		<link>http://www.infogempa.com/m-5-6-southern-sumatra-indonesia/</link>
		<comments>http://www.infogempa.com/m-5-6-southern-sumatra-indonesia/#comments</comments>
		<pubDate>Fri, 03 Sep 2010 18:19:10 +0000</pubDate>
		<dc:creator>Yudhi</dc:creator>
				<category><![CDATA[Earthquakes Past Day]]></category>

		<guid isPermaLink="false">http://www.infogempa.com/m-5-6-southern-sumatra-indonesia/</guid>
		<description><![CDATA[
Friday, September  3, 2010 17:06:50 UTCSaturday, September  4, 2010 12:06:50 AM at epicenter
Depth: 71.90 km (44.68 mi)
]]></description>
		<wfw:commentRss>http://www.infogempa.com/m-5-6-southern-sumatra-indonesia/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>M 5.1, Mid-Indian Ridge</title>
		<link>http://www.infogempa.com/m-5-1-mid-indian-ridge-3/</link>
		<comments>http://www.infogempa.com/m-5-1-mid-indian-ridge-3/#comments</comments>
		<pubDate>Fri, 03 Sep 2010 08:19:02 +0000</pubDate>
		<dc:creator>Yudhi</dc:creator>
				<category><![CDATA[Earthquakes Past Day]]></category>

		<guid isPermaLink="false">http://www.infogempa.com/m-5-1-mid-indian-ridge-3/</guid>
		<description><![CDATA[
Friday, September  3, 2010 04:19:14 UTCFriday, September  3, 2010 08:19:14 AM at epicenter
Depth: 10.00 km (6.21 mi)
]]></description>
		<wfw:commentRss>http://www.infogempa.com/m-5-1-mid-indian-ridge-3/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>M 2.5, Santa Monica Bay, California</title>
		<link>http://www.infogempa.com/m-2-5-santa-monica-bay-california/</link>
		<comments>http://www.infogempa.com/m-2-5-santa-monica-bay-california/#comments</comments>
		<pubDate>Thu, 02 Sep 2010 22:19:02 +0000</pubDate>
		<dc:creator>Yudhi</dc:creator>
				<category><![CDATA[Earthquakes Past Day]]></category>

		<guid isPermaLink="false">http://www.infogempa.com/m-2-5-santa-monica-bay-california/</guid>
		<description><![CDATA[
Thursday, September  2, 2010 20:32:04 UTCThursday, September  2, 2010 01:32:04 PM at epicenter
Depth: 14.60 km (9.07 mi)
]]></description>
		<wfw:commentRss>http://www.infogempa.com/m-2-5-santa-monica-bay-california/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>M 4.6, Nias region, Indonesia</title>
		<link>http://www.infogempa.com/m-4-6-nias-region-indonesia-2/</link>
		<comments>http://www.infogempa.com/m-4-6-nias-region-indonesia-2/#comments</comments>
		<pubDate>Thu, 02 Sep 2010 12:19:02 +0000</pubDate>
		<dc:creator>Yudhi</dc:creator>
				<category><![CDATA[Earthquakes Past Day]]></category>

		<guid isPermaLink="false">http://www.infogempa.com/m-4-6-nias-region-indonesia-2/</guid>
		<description><![CDATA[
Thursday, September  2, 2010 08:01:08 UTCThursday, September  2, 2010 03:01:08 PM at epicenter
Depth: 34.70 km (21.56 mi)
]]></description>
		<wfw:commentRss>http://www.infogempa.com/m-4-6-nias-region-indonesia-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>M 2.6, Southern California</title>
		<link>http://www.infogempa.com/m-2-6-southern-california-22/</link>
		<comments>http://www.infogempa.com/m-2-6-southern-california-22/#comments</comments>
		<pubDate>Thu, 02 Sep 2010 02:19:02 +0000</pubDate>
		<dc:creator>Yudhi</dc:creator>
				<category><![CDATA[Earthquakes Past Day]]></category>

		<guid isPermaLink="false">http://www.infogempa.com/m-2-6-southern-california-22/</guid>
		<description><![CDATA[
Thursday, September  2, 2010 01:10:34 UTCWednesday, September  1, 2010 06:10:34 PM at epicenter
Depth: 5.30 km (3.29 mi)
]]></description>
		<wfw:commentRss>http://www.infogempa.com/m-2-6-southern-california-22/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>M 2.6, Hawaii region, Hawaii</title>
		<link>http://www.infogempa.com/m-2-6-hawaii-region-hawaii/</link>
		<comments>http://www.infogempa.com/m-2-6-hawaii-region-hawaii/#comments</comments>
		<pubDate>Wed, 01 Sep 2010 16:19:03 +0000</pubDate>
		<dc:creator>Yudhi</dc:creator>
				<category><![CDATA[Earthquakes Past Day]]></category>

		<guid isPermaLink="false">http://www.infogempa.com/m-2-6-hawaii-region-hawaii/</guid>
		<description><![CDATA[
Wednesday, September  1, 2010 16:07:28 UTCWednesday, September  1, 2010 06:07:28 AM at epicenter
Depth: 41.00 km (25.48 mi)
]]></description>
		<wfw:commentRss>http://www.infogempa.com/m-2-6-hawaii-region-hawaii/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
