<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>InfoGempa | M 5.0, Hokkaido, Japan region</title>
	<atom:link href="http://www.infogempa.com/category/earthquakes-m-5-past-7-days/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.infogempa.com</link>
	<description>The Center of Earthquakes Info</description>
	<lastBuildDate>Tue, 07 Feb 2012 20:19:05 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>M 5.0, Hokkaido, Japan region</title>
		<link>http://www.infogempa.com/m-5-0-hokkaido-japan-region-9/</link>
		<comments>http://www.infogempa.com/m-5-0-hokkaido-japan-region-9/#comments</comments>
		<pubDate>Tue, 07 Feb 2012 20:19:05 +0000</pubDate>
		<dc:creator>Yudhi</dc:creator>
				<category><![CDATA[Earthquakes M 5+ Past 7 Days]]></category>

		<guid isPermaLink="false">http://www.infogempa.com/m-5-0-hokkaido-japan-region-9/</guid>
		<description><![CDATA[Tuesday, February 7, 2012 13:30:04 UTCTuesday, February 7, 2012 10:30:04 PM at epicenter Depth: 315.50 km (196.04 mi)]]></description>
		<wfw:commentRss>http://www.infogempa.com/m-5-0-hokkaido-japan-region-9/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>M 5.2, Negros &#8211; Cebu region, Philippines</title>
		<link>http://www.infogempa.com/m-5-2-negros-cebu-region-philippines/</link>
		<comments>http://www.infogempa.com/m-5-2-negros-cebu-region-philippines/#comments</comments>
		<pubDate>Mon, 06 Feb 2012 14:19:03 +0000</pubDate>
		<dc:creator>Yudhi</dc:creator>
				<category><![CDATA[Earthquakes M 5+ Past 7 Days]]></category>

		<guid isPermaLink="false">http://www.infogempa.com/m-5-2-negros-cebu-region-philippines/</guid>
		<description><![CDATA[Monday, February 6, 2012 11:40:19 UTCMonday, February 6, 2012 07:40:19 PM at epicenter Depth: 36.50 km (22.68 mi)]]></description>
		<wfw:commentRss>http://www.infogempa.com/m-5-2-negros-cebu-region-philippines/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>M 6.8, Negros &#8211; Cebu region, Philippines</title>
		<link>http://www.infogempa.com/m-6-8-negros-cebu-region-philippines-2/</link>
		<comments>http://www.infogempa.com/m-6-8-negros-cebu-region-philippines-2/#comments</comments>
		<pubDate>Mon, 06 Feb 2012 04:19:03 +0000</pubDate>
		<dc:creator>Yudhi</dc:creator>
				<category><![CDATA[Earthquakes M 5+ Past 7 Days]]></category>

		<guid isPermaLink="false">http://www.infogempa.com/m-6-8-negros-cebu-region-philippines-2/</guid>
		<description><![CDATA[Monday, February 6, 2012 03:49:16 UTCMonday, February 6, 2012 11:49:16 AM at epicenter Depth: 46.60 km (28.96 mi)]]></description>
		<wfw:commentRss>http://www.infogempa.com/m-6-8-negros-cebu-region-philippines-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>M 5.5, Mindanao, Philippines</title>
		<link>http://www.infogempa.com/m-5-5-mindanao-philippines/</link>
		<comments>http://www.infogempa.com/m-5-5-mindanao-philippines/#comments</comments>
		<pubDate>Sun, 05 Feb 2012 18:19:03 +0000</pubDate>
		<dc:creator>Yudhi</dc:creator>
				<category><![CDATA[Earthquakes M 5+ Past 7 Days]]></category>

		<guid isPermaLink="false">http://www.infogempa.com/m-5-5-mindanao-philippines/</guid>
		<description><![CDATA[Sunday, February 5, 2012 16:46:44 UTCMonday, February 6, 2012 12:46:44 AM at epicenter Depth: 504.80 km (313.67 mi)]]></description>
		<wfw:commentRss>http://www.infogempa.com/m-5-5-mindanao-philippines/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>M 5.2, Kyrgyzstan</title>
		<link>http://www.infogempa.com/m-5-2-kyrgyzstan-2/</link>
		<comments>http://www.infogempa.com/m-5-2-kyrgyzstan-2/#comments</comments>
		<pubDate>Sun, 05 Feb 2012 08:19:03 +0000</pubDate>
		<dc:creator>Yudhi</dc:creator>
				<category><![CDATA[Earthquakes M 5+ Past 7 Days]]></category>

		<guid isPermaLink="false">http://www.infogempa.com/m-5-2-kyrgyzstan-2/</guid>
		<description><![CDATA[Sunday, February 5, 2012 07:10:18 UTCSunday, February 5, 2012 01:10:18 PM at epicenter Depth: 20.90 km (12.99 mi)]]></description>
		<wfw:commentRss>http://www.infogempa.com/m-5-2-kyrgyzstan-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>M 5.3, Owen Fracture Zone region</title>
		<link>http://www.infogempa.com/m-5-3-owen-fracture-zone-region-2/</link>
		<comments>http://www.infogempa.com/m-5-3-owen-fracture-zone-region-2/#comments</comments>
		<pubDate>Sat, 04 Feb 2012 22:19:03 +0000</pubDate>
		<dc:creator>Yudhi</dc:creator>
				<category><![CDATA[Earthquakes M 5+ Past 7 Days]]></category>

		<guid isPermaLink="false">http://www.infogempa.com/m-5-3-owen-fracture-zone-region-2/</guid>
		<description><![CDATA[Saturday, February 4, 2012 21:50:51 UTCSunday, February 5, 2012 01:50:51 AM at epicenter Depth: 10.00 km (6.21 mi)]]></description>
		<wfw:commentRss>http://www.infogempa.com/m-5-3-owen-fracture-zone-region-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>M 5.8, Tonga</title>
		<link>http://www.infogempa.com/m-5-8-tonga-3/</link>
		<comments>http://www.infogempa.com/m-5-8-tonga-3/#comments</comments>
		<pubDate>Sat, 04 Feb 2012 12:19:02 +0000</pubDate>
		<dc:creator>Yudhi</dc:creator>
				<category><![CDATA[Earthquakes M 5+ Past 7 Days]]></category>

		<guid isPermaLink="false">http://www.infogempa.com/m-5-8-tonga-3/</guid>
		<description><![CDATA[Saturday, February 4, 2012 07:40:13 UTCSaturday, February 4, 2012 08:40:13 PM at epicenter Depth: 10.00 km (6.21 mi)]]></description>
		<wfw:commentRss>http://www.infogempa.com/m-5-8-tonga-3/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>M 5.0, near the east coast of Honshu, Japan</title>
		<link>http://www.infogempa.com/m-5-0-near-the-east-coast-of-honshu-japan-33/</link>
		<comments>http://www.infogempa.com/m-5-0-near-the-east-coast-of-honshu-japan-33/#comments</comments>
		<pubDate>Sat, 04 Feb 2012 02:19:03 +0000</pubDate>
		<dc:creator>Yudhi</dc:creator>
				<category><![CDATA[Earthquakes M 5+ Past 7 Days]]></category>

		<guid isPermaLink="false">http://www.infogempa.com/m-5-0-near-the-east-coast-of-honshu-japan-33/</guid>
		<description><![CDATA[Friday, February 3, 2012 17:36:42 UTCSaturday, February 4, 2012 02:36:42 AM at epicenter Depth: 68.50 km (42.56 mi)]]></description>
		<wfw:commentRss>http://www.infogempa.com/m-5-0-near-the-east-coast-of-honshu-japan-33/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>M 5.1, New Britain region, Papua New Guinea</title>
		<link>http://www.infogempa.com/m-5-1-new-britain-region-papua-new-guinea-12/</link>
		<comments>http://www.infogempa.com/m-5-1-new-britain-region-papua-new-guinea-12/#comments</comments>
		<pubDate>Fri, 03 Feb 2012 16:19:03 +0000</pubDate>
		<dc:creator>Yudhi</dc:creator>
				<category><![CDATA[Earthquakes M 5+ Past 7 Days]]></category>

		<guid isPermaLink="false">http://www.infogempa.com/m-5-1-new-britain-region-papua-new-guinea-12/</guid>
		<description><![CDATA[Friday, February 3, 2012 11:26:47 UTCFriday, February 3, 2012 09:26:47 PM at epicenter Depth: 12.60 km (7.83 mi)]]></description>
		<wfw:commentRss>http://www.infogempa.com/m-5-1-new-britain-region-papua-new-guinea-12/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>M 5.4, Vanuatu</title>
		<link>http://www.infogempa.com/m-5-4-vanuatu-5/</link>
		<comments>http://www.infogempa.com/m-5-4-vanuatu-5/#comments</comments>
		<pubDate>Fri, 03 Feb 2012 06:19:09 +0000</pubDate>
		<dc:creator>Yudhi</dc:creator>
				<category><![CDATA[Earthquakes M 5+ Past 7 Days]]></category>

		<guid isPermaLink="false">http://www.infogempa.com/m-5-4-vanuatu-5/</guid>
		<description><![CDATA[Friday, February 3, 2012 04:33:09 UTCFriday, February 3, 2012 03:33:09 PM at epicenter Depth: 23.80 km (14.79 mi)]]></description>
		<wfw:commentRss>http://www.infogempa.com/m-5-4-vanuatu-5/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

