<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>InfoGempa| M 5.2, southern East Pacific Rise</title>
	<atom:link href="http://www.infogempa.com/category/earthquakes-m-5-past-7-days/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.infogempa.com</link>
	<description>The Center of Earthquakes Info</description>
	<lastBuildDate>Wed, 08 Sep 2010 08:19:03 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.5</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>M 5.2, southern East Pacific Rise</title>
		<link>http://www.infogempa.com/m-5-2-southern-east-pacific-rise-2/</link>
		<comments>http://www.infogempa.com/m-5-2-southern-east-pacific-rise-2/#comments</comments>
		<pubDate>Tue, 07 Sep 2010 22:19:03 +0000</pubDate>
		<dc:creator>Yudhi</dc:creator>
				<category><![CDATA[Earthquakes M 5+ Past 7 Days]]></category>

		<guid isPermaLink="false">http://www.infogempa.com/m-5-2-southern-east-pacific-rise-2/</guid>
		<description><![CDATA[
Tuesday, September  7, 2010 19:54:29 UTCTuesday, September  7, 2010 11:54:29 AM at epicenter
Depth: 15.50 km (9.63 mi)
]]></description>
		<wfw:commentRss>http://www.infogempa.com/m-5-2-southern-east-pacific-rise-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>M 5.0, Kuril Islands</title>
		<link>http://www.infogempa.com/m-5-0-kuril-islands-5/</link>
		<comments>http://www.infogempa.com/m-5-0-kuril-islands-5/#comments</comments>
		<pubDate>Tue, 07 Sep 2010 12:19:05 +0000</pubDate>
		<dc:creator>Yudhi</dc:creator>
				<category><![CDATA[Earthquakes M 5+ Past 7 Days]]></category>

		<guid isPermaLink="false">http://www.infogempa.com/m-5-0-kuril-islands-5/</guid>
		<description><![CDATA[
Tuesday, September  7, 2010 11:30:52 UTCTuesday, September  7, 2010 11:30:52 PM at epicenter
Depth: 30.30 km (18.83 mi)
]]></description>
		<wfw:commentRss>http://www.infogempa.com/m-5-0-kuril-islands-5/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>M 5.8, southwest of Sumatra, Indonesia</title>
		<link>http://www.infogempa.com/m-5-8-southwest-of-sumatra-indonesia/</link>
		<comments>http://www.infogempa.com/m-5-8-southwest-of-sumatra-indonesia/#comments</comments>
		<pubDate>Tue, 07 Sep 2010 02:19:03 +0000</pubDate>
		<dc:creator>Yudhi</dc:creator>
				<category><![CDATA[Earthquakes M 5+ Past 7 Days]]></category>

		<guid isPermaLink="false">http://www.infogempa.com/m-5-8-southwest-of-sumatra-indonesia/</guid>
		<description><![CDATA[
Tuesday, September  7, 2010 00:57:26 UTCTuesday, September  7, 2010 07:57:26 AM at epicenter
Depth: 34.10 km (21.19 mi)
]]></description>
		<wfw:commentRss>http://www.infogempa.com/m-5-8-southwest-of-sumatra-indonesia/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>M 5.5, Solomon Islands</title>
		<link>http://www.infogempa.com/m-5-5-solomon-islands/</link>
		<comments>http://www.infogempa.com/m-5-5-solomon-islands/#comments</comments>
		<pubDate>Mon, 06 Sep 2010 16:19:03 +0000</pubDate>
		<dc:creator>Yudhi</dc:creator>
				<category><![CDATA[Earthquakes M 5+ Past 7 Days]]></category>

		<guid isPermaLink="false">http://www.infogempa.com/m-5-5-solomon-islands/</guid>
		<description><![CDATA[
Monday, September  6, 2010 13:46:25 UTCTuesday, September  7, 2010 12:46:25 AM at epicenter
Depth: 17.50 km (10.87 mi)
]]></description>
		<wfw:commentRss>http://www.infogempa.com/m-5-5-solomon-islands/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>M 5.1, near the north coast of New Guinea, Papua New Guinea</title>
		<link>http://www.infogempa.com/m-5-1-near-the-north-coast-of-new-guinea-papua-new-guinea-5/</link>
		<comments>http://www.infogempa.com/m-5-1-near-the-north-coast-of-new-guinea-papua-new-guinea-5/#comments</comments>
		<pubDate>Mon, 06 Sep 2010 06:19:03 +0000</pubDate>
		<dc:creator>Yudhi</dc:creator>
				<category><![CDATA[Earthquakes M 5+ Past 7 Days]]></category>

		<guid isPermaLink="false">http://www.infogempa.com/m-5-1-near-the-north-coast-of-new-guinea-papua-new-guinea-5/</guid>
		<description><![CDATA[
Monday, September  6, 2010 04:02:28 UTCMonday, September  6, 2010 02:02:28 PM at epicenter
Depth: 55.50 km (34.49 mi)
]]></description>
		<wfw:commentRss>http://www.infogempa.com/m-5-1-near-the-north-coast-of-new-guinea-papua-new-guinea-5/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>M 5.4, Halmahera, Indonesia</title>
		<link>http://www.infogempa.com/m-5-4-halmahera-indonesia/</link>
		<comments>http://www.infogempa.com/m-5-4-halmahera-indonesia/#comments</comments>
		<pubDate>Sun, 05 Sep 2010 20:19:04 +0000</pubDate>
		<dc:creator>Yudhi</dc:creator>
				<category><![CDATA[Earthquakes M 5+ Past 7 Days]]></category>

		<guid isPermaLink="false">http://www.infogempa.com/m-5-4-halmahera-indonesia/</guid>
		<description><![CDATA[
Sunday, September  5, 2010 17:34:18 UTCMonday, September  6, 2010 02:34:18 AM at epicenter
Depth: 35.00 km (21.75 mi)
]]></description>
		<wfw:commentRss>http://www.infogempa.com/m-5-4-halmahera-indonesia/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>M 5.3, eastern New Guinea region, Papua New Guinea</title>
		<link>http://www.infogempa.com/m-5-3-eastern-new-guinea-region-papua-new-guinea-3/</link>
		<comments>http://www.infogempa.com/m-5-3-eastern-new-guinea-region-papua-new-guinea-3/#comments</comments>
		<pubDate>Sun, 05 Sep 2010 10:19:02 +0000</pubDate>
		<dc:creator>Yudhi</dc:creator>
				<category><![CDATA[Earthquakes M 5+ Past 7 Days]]></category>

		<guid isPermaLink="false">http://www.infogempa.com/m-5-3-eastern-new-guinea-region-papua-new-guinea-3/</guid>
		<description><![CDATA[
Sunday, September  5, 2010 08:20:12 UTCSunday, September  5, 2010 06:20:12 PM at epicenter
Depth: 55.60 km (34.55 mi)
]]></description>
		<wfw:commentRss>http://www.infogempa.com/m-5-3-eastern-new-guinea-region-papua-new-guinea-3/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>M 5.1, Southwest Indian Ridge</title>
		<link>http://www.infogempa.com/m-5-1-southwest-indian-ridge-2/</link>
		<comments>http://www.infogempa.com/m-5-1-southwest-indian-ridge-2/#comments</comments>
		<pubDate>Sun, 05 Sep 2010 00:19:03 +0000</pubDate>
		<dc:creator>Yudhi</dc:creator>
				<category><![CDATA[Earthquakes M 5+ Past 7 Days]]></category>

		<guid isPermaLink="false">http://www.infogempa.com/m-5-1-southwest-indian-ridge-2/</guid>
		<description><![CDATA[
Saturday, September  4, 2010 23:00:02 UTCSunday, September  5, 2010 02:00:02 AM at epicenter
Depth: 16.10 km (10.00 mi)
]]></description>
		<wfw:commentRss>http://www.infogempa.com/m-5-1-southwest-indian-ridge-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>M 5.4, South Sandwich Islands region</title>
		<link>http://www.infogempa.com/m-5-4-south-sandwich-islands-region-4/</link>
		<comments>http://www.infogempa.com/m-5-4-south-sandwich-islands-region-4/#comments</comments>
		<pubDate>Sat, 04 Sep 2010 14:19:03 +0000</pubDate>
		<dc:creator>Yudhi</dc:creator>
				<category><![CDATA[Earthquakes M 5+ Past 7 Days]]></category>

		<guid isPermaLink="false">http://www.infogempa.com/m-5-4-south-sandwich-islands-region-4/</guid>
		<description><![CDATA[
Saturday, September  4, 2010 11:51:59 UTCSaturday, September  4, 2010 09:51:59 AM at epicenter
Depth: 35.00 km (21.75 mi)
]]></description>
		<wfw:commentRss>http://www.infogempa.com/m-5-4-south-sandwich-islands-region-4/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>M 5.1, Papua, Indonesia</title>
		<link>http://www.infogempa.com/m-5-1-papua-indonesia-2/</link>
		<comments>http://www.infogempa.com/m-5-1-papua-indonesia-2/#comments</comments>
		<pubDate>Sat, 04 Sep 2010 04:19:04 +0000</pubDate>
		<dc:creator>Yudhi</dc:creator>
				<category><![CDATA[Earthquakes M 5+ Past 7 Days]]></category>

		<guid isPermaLink="false">http://www.infogempa.com/m-5-1-papua-indonesia-2/</guid>
		<description><![CDATA[
Saturday, September  4, 2010 03:39:22 UTCSaturday, September  4, 2010 12:39:22 PM at epicenter
Depth: 71.20 km (44.24 mi)
]]></description>
		<wfw:commentRss>http://www.infogempa.com/m-5-1-papua-indonesia-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
