<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>InfoGempa | M 3.3, Oklahoma</title>
	<atom:link href="http://www.infogempa.com/category/earthquakes-m-2-5-past-7-days/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.infogempa.com</link>
	<description>The Center of Earthquakes Info</description>
	<lastBuildDate>Tue, 07 Feb 2012 20:19:05 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>M 3.3, Oklahoma</title>
		<link>http://www.infogempa.com/m-3-3-oklahoma-7/</link>
		<comments>http://www.infogempa.com/m-3-3-oklahoma-7/#comments</comments>
		<pubDate>Tue, 07 Feb 2012 20:19:05 +0000</pubDate>
		<dc:creator>Yudhi</dc:creator>
				<category><![CDATA[Earthquakes M 2.5+ Past 7 Days]]></category>

		<guid isPermaLink="false">http://www.infogempa.com/m-3-3-oklahoma-7/</guid>
		<description><![CDATA[Tuesday, February 7, 2012 16:29:29 UTCTuesday, February 7, 2012 10:29:29 AM at epicenter Depth: 5.00 km (3.11 mi)]]></description>
		<wfw:commentRss>http://www.infogempa.com/m-3-3-oklahoma-7/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>M 3.0, Puerto Rico region</title>
		<link>http://www.infogempa.com/m-3-0-puerto-rico-region-21/</link>
		<comments>http://www.infogempa.com/m-3-0-puerto-rico-region-21/#comments</comments>
		<pubDate>Tue, 07 Feb 2012 10:19:02 +0000</pubDate>
		<dc:creator>Yudhi</dc:creator>
				<category><![CDATA[Earthquakes M 2.5+ Past 7 Days]]></category>

		<guid isPermaLink="false">http://www.infogempa.com/m-3-0-puerto-rico-region-21/</guid>
		<description><![CDATA[Tuesday, February 7, 2012 09:06:42 UTCTuesday, February 7, 2012 05:06:42 AM at epicenter Depth: 22.00 km (13.67 mi)]]></description>
		<wfw:commentRss>http://www.infogempa.com/m-3-0-puerto-rico-region-21/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>M 4.6, Negros &#8211; Cebu region, Philippines</title>
		<link>http://www.infogempa.com/m-4-6-negros-cebu-region-philippines/</link>
		<comments>http://www.infogempa.com/m-4-6-negros-cebu-region-philippines/#comments</comments>
		<pubDate>Tue, 07 Feb 2012 00:19:04 +0000</pubDate>
		<dc:creator>Yudhi</dc:creator>
				<category><![CDATA[Earthquakes M 2.5+ Past 7 Days]]></category>

		<guid isPermaLink="false">http://www.infogempa.com/m-4-6-negros-cebu-region-philippines/</guid>
		<description><![CDATA[Monday, February 6, 2012 23:47:15 UTCTuesday, February 7, 2012 07:47:15 AM at epicenter Depth: 14.90 km (9.26 mi)]]></description>
		<wfw:commentRss>http://www.infogempa.com/m-4-6-negros-cebu-region-philippines/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>M 2.9, Southern Alaska</title>
		<link>http://www.infogempa.com/m-2-9-southern-alaska-18/</link>
		<comments>http://www.infogempa.com/m-2-9-southern-alaska-18/#comments</comments>
		<pubDate>Mon, 06 Feb 2012 14:19:02 +0000</pubDate>
		<dc:creator>Yudhi</dc:creator>
				<category><![CDATA[Earthquakes M 2.5+ Past 7 Days]]></category>

		<guid isPermaLink="false">http://www.infogempa.com/m-2-9-southern-alaska-18/</guid>
		<description><![CDATA[Monday, February 6, 2012 14:13:43 UTCMonday, February 6, 2012 05:13:43 AM at epicenter Depth: 17.10 km (10.63 mi)]]></description>
		<wfw:commentRss>http://www.infogempa.com/m-2-9-southern-alaska-18/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>M 6.8, Negros &#8211; Cebu region, Philippines</title>
		<link>http://www.infogempa.com/m-6-8-negros-cebu-region-philippines/</link>
		<comments>http://www.infogempa.com/m-6-8-negros-cebu-region-philippines/#comments</comments>
		<pubDate>Mon, 06 Feb 2012 04:19:03 +0000</pubDate>
		<dc:creator>Yudhi</dc:creator>
				<category><![CDATA[Earthquakes M 2.5+ Past 7 Days]]></category>

		<guid isPermaLink="false">http://www.infogempa.com/m-6-8-negros-cebu-region-philippines/</guid>
		<description><![CDATA[Monday, February 6, 2012 03:49:16 UTCMonday, February 6, 2012 11:49:16 AM at epicenter Depth: 46.60 km (28.96 mi)]]></description>
		<wfw:commentRss>http://www.infogempa.com/m-6-8-negros-cebu-region-philippines/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>M 2.5, Oregon</title>
		<link>http://www.infogempa.com/m-2-5-oregon/</link>
		<comments>http://www.infogempa.com/m-2-5-oregon/#comments</comments>
		<pubDate>Sun, 05 Feb 2012 18:19:03 +0000</pubDate>
		<dc:creator>Yudhi</dc:creator>
				<category><![CDATA[Earthquakes M 2.5+ Past 7 Days]]></category>

		<guid isPermaLink="false">http://www.infogempa.com/m-2-5-oregon/</guid>
		<description><![CDATA[Sunday, February 5, 2012 17:27:52 UTCSunday, February 5, 2012 09:27:52 AM at epicenter Depth: 16.90 km (10.50 mi)]]></description>
		<wfw:commentRss>http://www.infogempa.com/m-2-5-oregon/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>M 5.2, Kyrgyzstan</title>
		<link>http://www.infogempa.com/m-5-2-kyrgyzstan/</link>
		<comments>http://www.infogempa.com/m-5-2-kyrgyzstan/#comments</comments>
		<pubDate>Sun, 05 Feb 2012 08:19:03 +0000</pubDate>
		<dc:creator>Yudhi</dc:creator>
				<category><![CDATA[Earthquakes M 2.5+ Past 7 Days]]></category>

		<guid isPermaLink="false">http://www.infogempa.com/m-5-2-kyrgyzstan/</guid>
		<description><![CDATA[Sunday, February 5, 2012 07:10:18 UTCSunday, February 5, 2012 01:10:18 PM at epicenter Depth: 20.90 km (12.99 mi)]]></description>
		<wfw:commentRss>http://www.infogempa.com/m-5-2-kyrgyzstan/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>M 5.3, Owen Fracture Zone region</title>
		<link>http://www.infogempa.com/m-5-3-owen-fracture-zone-region/</link>
		<comments>http://www.infogempa.com/m-5-3-owen-fracture-zone-region/#comments</comments>
		<pubDate>Sat, 04 Feb 2012 22:19:03 +0000</pubDate>
		<dc:creator>Yudhi</dc:creator>
				<category><![CDATA[Earthquakes M 2.5+ Past 7 Days]]></category>

		<guid isPermaLink="false">http://www.infogempa.com/m-5-3-owen-fracture-zone-region/</guid>
		<description><![CDATA[Saturday, February 4, 2012 21:50:51 UTCSunday, February 5, 2012 01:50:51 AM at epicenter Depth: 10.00 km (6.21 mi)]]></description>
		<wfw:commentRss>http://www.infogempa.com/m-5-3-owen-fracture-zone-region/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>M 3.7, Utah</title>
		<link>http://www.infogempa.com/m-3-7-utah/</link>
		<comments>http://www.infogempa.com/m-3-7-utah/#comments</comments>
		<pubDate>Sat, 04 Feb 2012 12:19:02 +0000</pubDate>
		<dc:creator>Yudhi</dc:creator>
				<category><![CDATA[Earthquakes M 2.5+ Past 7 Days]]></category>

		<guid isPermaLink="false">http://www.infogempa.com/m-3-7-utah/</guid>
		<description><![CDATA[Saturday, February 4, 2012 11:27:03 UTCSaturday, February 4, 2012 04:27:03 AM at epicenter Depth: 5.50 km (3.42 mi)]]></description>
		<wfw:commentRss>http://www.infogempa.com/m-3-7-utah/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>M 4.3, northwest of the Kuril Islands</title>
		<link>http://www.infogempa.com/m-4-3-northwest-of-the-kuril-islands/</link>
		<comments>http://www.infogempa.com/m-4-3-northwest-of-the-kuril-islands/#comments</comments>
		<pubDate>Sat, 04 Feb 2012 02:19:03 +0000</pubDate>
		<dc:creator>Yudhi</dc:creator>
				<category><![CDATA[Earthquakes M 2.5+ Past 7 Days]]></category>

		<guid isPermaLink="false">http://www.infogempa.com/m-4-3-northwest-of-the-kuril-islands/</guid>
		<description><![CDATA[Saturday, February 4, 2012 00:54:28 UTCSaturday, February 4, 2012 11:54:28 AM at epicenter Depth: 413.70 km (257.06 mi)]]></description>
		<wfw:commentRss>http://www.infogempa.com/m-4-3-northwest-of-the-kuril-islands/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

