<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>InfoGempa| M 2.7, Baja California, Mexico</title>
	<atom:link href="http://www.infogempa.com/category/earthquakes-m-2-5-past-7-days/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.infogempa.com</link>
	<description>The Center of Earthquakes Info</description>
	<lastBuildDate>Sun, 05 Sep 2010 10:19:03 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.5</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>M 2.7, Baja California, Mexico</title>
		<link>http://www.infogempa.com/m-2-7-baja-california-mexico-33/</link>
		<comments>http://www.infogempa.com/m-2-7-baja-california-mexico-33/#comments</comments>
		<pubDate>Sun, 05 Sep 2010 06:19:03 +0000</pubDate>
		<dc:creator>Yudhi</dc:creator>
				<category><![CDATA[Earthquakes M 2.5+ Past 7 Days]]></category>

		<guid isPermaLink="false">http://www.infogempa.com/m-2-7-baja-california-mexico-33/</guid>
		<description><![CDATA[
Sunday, September  5, 2010 04:09:08 UTCSaturday, September  4, 2010 09:09:08 PM at epicenter
Depth: 7.70 km (4.78 mi)
]]></description>
		<wfw:commentRss>http://www.infogempa.com/m-2-7-baja-california-mexico-33/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>M 2.7, Baja California, Mexico</title>
		<link>http://www.infogempa.com/m-2-7-baja-california-mexico-32/</link>
		<comments>http://www.infogempa.com/m-2-7-baja-california-mexico-32/#comments</comments>
		<pubDate>Sat, 04 Sep 2010 20:19:09 +0000</pubDate>
		<dc:creator>Yudhi</dc:creator>
				<category><![CDATA[Earthquakes M 2.5+ Past 7 Days]]></category>

		<guid isPermaLink="false">http://www.infogempa.com/m-2-7-baja-california-mexico-32/</guid>
		<description><![CDATA[
Saturday, September  4, 2010 17:43:54 UTCSaturday, September  4, 2010 10:43:54 AM at epicenter
Depth: 0.10 km (0.06 mi)
]]></description>
		<wfw:commentRss>http://www.infogempa.com/m-2-7-baja-california-mexico-32/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>M 6.1, Tonga</title>
		<link>http://www.infogempa.com/m-6-1-tonga-2/</link>
		<comments>http://www.infogempa.com/m-6-1-tonga-2/#comments</comments>
		<pubDate>Sat, 04 Sep 2010 10:19:02 +0000</pubDate>
		<dc:creator>Yudhi</dc:creator>
				<category><![CDATA[Earthquakes M 2.5+ Past 7 Days]]></category>

		<guid isPermaLink="false">http://www.infogempa.com/m-6-1-tonga-2/</guid>
		<description><![CDATA[
Saturday, September  4, 2010 08:52:01 UTCSaturday, September  4, 2010 09:52:01 PM at epicenter
Depth: 37.10 km (23.05 mi)
]]></description>
		<wfw:commentRss>http://www.infogempa.com/m-6-1-tonga-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>M 3.2, Gulf of Alaska</title>
		<link>http://www.infogempa.com/m-3-2-gulf-of-alaska/</link>
		<comments>http://www.infogempa.com/m-3-2-gulf-of-alaska/#comments</comments>
		<pubDate>Sat, 04 Sep 2010 00:19:03 +0000</pubDate>
		<dc:creator>Yudhi</dc:creator>
				<category><![CDATA[Earthquakes M 2.5+ Past 7 Days]]></category>

		<guid isPermaLink="false">http://www.infogempa.com/m-3-2-gulf-of-alaska/</guid>
		<description><![CDATA[
Friday, September  3, 2010 22:50:46 UTCFriday, September  3, 2010 12:50:46 PM at epicenter
Depth: 15.00 km (9.32 mi)
]]></description>
		<wfw:commentRss>http://www.infogempa.com/m-3-2-gulf-of-alaska/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>M 2.5, Southern California</title>
		<link>http://www.infogempa.com/m-2-5-southern-california-21/</link>
		<comments>http://www.infogempa.com/m-2-5-southern-california-21/#comments</comments>
		<pubDate>Fri, 03 Sep 2010 14:19:02 +0000</pubDate>
		<dc:creator>Yudhi</dc:creator>
				<category><![CDATA[Earthquakes M 2.5+ Past 7 Days]]></category>

		<guid isPermaLink="false">http://www.infogempa.com/m-2-5-southern-california-21/</guid>
		<description><![CDATA[
Friday, September  3, 2010 14:03:28 UTCFriday, September  3, 2010 07:03:28 AM at epicenter
Depth: 8.20 km (5.10 mi)
]]></description>
		<wfw:commentRss>http://www.infogempa.com/m-2-5-southern-california-21/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>M 2.5, San Francisco Bay area, California</title>
		<link>http://www.infogempa.com/m-2-5-san-francisco-bay-area-california-4/</link>
		<comments>http://www.infogempa.com/m-2-5-san-francisco-bay-area-california-4/#comments</comments>
		<pubDate>Fri, 03 Sep 2010 04:19:02 +0000</pubDate>
		<dc:creator>Yudhi</dc:creator>
				<category><![CDATA[Earthquakes M 2.5+ Past 7 Days]]></category>

		<guid isPermaLink="false">http://www.infogempa.com/m-2-5-san-francisco-bay-area-california-4/</guid>
		<description><![CDATA[
Friday, September  3, 2010 04:07:25 UTCThursday, September  2, 2010 09:07:25 PM at epicenter
Depth: 2.40 km (1.49 mi)
]]></description>
		<wfw:commentRss>http://www.infogempa.com/m-2-5-san-francisco-bay-area-california-4/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>M 3.2, Baja California, Mexico</title>
		<link>http://www.infogempa.com/m-3-2-baja-california-mexico-12/</link>
		<comments>http://www.infogempa.com/m-3-2-baja-california-mexico-12/#comments</comments>
		<pubDate>Thu, 02 Sep 2010 18:19:03 +0000</pubDate>
		<dc:creator>Yudhi</dc:creator>
				<category><![CDATA[Earthquakes M 2.5+ Past 7 Days]]></category>

		<guid isPermaLink="false">http://www.infogempa.com/m-3-2-baja-california-mexico-12/</guid>
		<description><![CDATA[
Thursday, September  2, 2010 17:23:24 UTCThursday, September  2, 2010 10:23:24 AM at epicenter
Depth: 0.90 km (0.56 mi)
]]></description>
		<wfw:commentRss>http://www.infogempa.com/m-3-2-baja-california-mexico-12/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>M 4.6, Nias region, Indonesia</title>
		<link>http://www.infogempa.com/m-4-6-nias-region-indonesia/</link>
		<comments>http://www.infogempa.com/m-4-6-nias-region-indonesia/#comments</comments>
		<pubDate>Thu, 02 Sep 2010 08:19:03 +0000</pubDate>
		<dc:creator>Yudhi</dc:creator>
				<category><![CDATA[Earthquakes M 2.5+ Past 7 Days]]></category>

		<guid isPermaLink="false">http://www.infogempa.com/m-4-6-nias-region-indonesia/</guid>
		<description><![CDATA[
Thursday, September  2, 2010 08:01:08 UTCThursday, September  2, 2010 03:01:08 PM at epicenter
Depth: 34.70 km (21.56 mi)
]]></description>
		<wfw:commentRss>http://www.infogempa.com/m-4-6-nias-region-indonesia/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>M 2.7, Baja California, Mexico</title>
		<link>http://www.infogempa.com/m-2-7-baja-california-mexico-31/</link>
		<comments>http://www.infogempa.com/m-2-7-baja-california-mexico-31/#comments</comments>
		<pubDate>Wed, 01 Sep 2010 22:19:03 +0000</pubDate>
		<dc:creator>Yudhi</dc:creator>
				<category><![CDATA[Earthquakes M 2.5+ Past 7 Days]]></category>

		<guid isPermaLink="false">http://www.infogempa.com/m-2-7-baja-california-mexico-31/</guid>
		<description><![CDATA[
Wednesday, September  1, 2010 20:21:11 UTCWednesday, September  1, 2010 01:21:11 PM at epicenter
Depth: 0.00 km (0.00 mi)
]]></description>
		<wfw:commentRss>http://www.infogempa.com/m-2-7-baja-california-mexico-31/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>M 4.4, Simeulue, Indonesia</title>
		<link>http://www.infogempa.com/m-4-4-simeulue-indonesia/</link>
		<comments>http://www.infogempa.com/m-4-4-simeulue-indonesia/#comments</comments>
		<pubDate>Wed, 01 Sep 2010 12:19:02 +0000</pubDate>
		<dc:creator>Yudhi</dc:creator>
				<category><![CDATA[Earthquakes M 2.5+ Past 7 Days]]></category>

		<guid isPermaLink="false">http://www.infogempa.com/m-4-4-simeulue-indonesia/</guid>
		<description><![CDATA[
Wednesday, September  1, 2010 11:13:49 UTCWednesday, September  1, 2010 06:13:49 PM at epicenter
Depth: 27.40 km (17.03 mi)
]]></description>
		<wfw:commentRss>http://www.infogempa.com/m-4-4-simeulue-indonesia/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
