<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>InfoGempa| 6.1 &#8211; OFFSHORE BIO-BIO, CHILE</title>
	<atom:link href="http://www.infogempa.com/category/earthquake-shakemaps/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.infogempa.com</link>
	<description>The Center of Earthquakes Info</description>
	<lastBuildDate>Fri, 10 Sep 2010 08:19:03 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.5</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>6.1 &#8211; OFFSHORE BIO-BIO, CHILE</title>
		<link>http://www.infogempa.com/6-1-offshore-bio-bio-chile/</link>
		<comments>http://www.infogempa.com/6-1-offshore-bio-bio-chile/#comments</comments>
		<pubDate>Thu, 09 Sep 2010 14:19:03 +0000</pubDate>
		<dc:creator>Yudhi</dc:creator>
				<category><![CDATA[Earthquake Shakemaps]]></category>

		<guid isPermaLink="false">http://www.infogempa.com/6-1-offshore-bio-bio-chile/</guid>
		<description><![CDATA[
Date: Thu, 09 Sep 2010 07:28:02 UTCLat/Lon: -37.0055/-73.3683Depth: 17.6
]]></description>
		<wfw:commentRss>http://www.infogempa.com/6-1-offshore-bio-bio-chile/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>5.5 &#8211; KURIL ISLANDS</title>
		<link>http://www.infogempa.com/5-5-kuril-islands-4/</link>
		<comments>http://www.infogempa.com/5-5-kuril-islands-4/#comments</comments>
		<pubDate>Thu, 09 Sep 2010 04:19:03 +0000</pubDate>
		<dc:creator>Yudhi</dc:creator>
				<category><![CDATA[Earthquake Shakemaps]]></category>

		<guid isPermaLink="false">http://www.infogempa.com/5-5-kuril-islands-4/</guid>
		<description><![CDATA[
Date: Wed, 08 Sep 2010 17:39:45 UTCLat/Lon: 44.7046/149.637Depth: 35
]]></description>
		<wfw:commentRss>http://www.infogempa.com/5-5-kuril-islands-4/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>6.2 &#8211; VANUATU</title>
		<link>http://www.infogempa.com/6-2-vanuatu/</link>
		<comments>http://www.infogempa.com/6-2-vanuatu/#comments</comments>
		<pubDate>Wed, 08 Sep 2010 18:19:03 +0000</pubDate>
		<dc:creator>Yudhi</dc:creator>
				<category><![CDATA[Earthquake Shakemaps]]></category>

		<guid isPermaLink="false">http://www.infogempa.com/6-2-vanuatu/</guid>
		<description><![CDATA[
Date: Wed, 08 Sep 2010 11:37:38 UTCLat/Lon: -20.6994/169.81Depth: 54.1
]]></description>
		<wfw:commentRss>http://www.infogempa.com/6-2-vanuatu/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>3.95 &#8211; 146.4 miles WSW of Dutch Harbor</title>
		<link>http://www.infogempa.com/3-95-146-4-miles-wsw-of-dutch-harbor/</link>
		<comments>http://www.infogempa.com/3-95-146-4-miles-wsw-of-dutch-harbor/#comments</comments>
		<pubDate>Wed, 08 Sep 2010 08:19:03 +0000</pubDate>
		<dc:creator>Yudhi</dc:creator>
				<category><![CDATA[Earthquake Shakemaps]]></category>

		<guid isPermaLink="false">http://www.infogempa.com/3-95-146-4-miles-wsw-of-dutch-harbor/</guid>
		<description><![CDATA[
Date: Wed, 08 Sep 2010 01:53:46 UTCLat/Lon: 52.7187/-169.476Depth: 7.0787
]]></description>
		<wfw:commentRss>http://www.infogempa.com/3-95-146-4-miles-wsw-of-dutch-harbor/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>3.5 &#8211; 23.3 mi E of Trona, CA</title>
		<link>http://www.infogempa.com/3-5-23-3-mi-e-of-trona-ca/</link>
		<comments>http://www.infogempa.com/3-5-23-3-mi-e-of-trona-ca/#comments</comments>
		<pubDate>Tue, 07 Sep 2010 22:19:04 +0000</pubDate>
		<dc:creator>Yudhi</dc:creator>
				<category><![CDATA[Earthquake Shakemaps]]></category>

		<guid isPermaLink="false">http://www.infogempa.com/3-5-23-3-mi-e-of-trona-ca/</guid>
		<description><![CDATA[
Date: Tue, 07 Sep 2010 17:29:13 UTCLat/Lon: 35.7273/-116.957Depth: 4.47
]]></description>
		<wfw:commentRss>http://www.infogempa.com/3-5-23-3-mi-e-of-trona-ca/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>5.8 &#8211; SOUTHWEST OF SUMATRA, INDONESIA</title>
		<link>http://www.infogempa.com/5-8-southwest-of-sumatra-indonesia/</link>
		<comments>http://www.infogempa.com/5-8-southwest-of-sumatra-indonesia/#comments</comments>
		<pubDate>Tue, 07 Sep 2010 02:19:04 +0000</pubDate>
		<dc:creator>Yudhi</dc:creator>
				<category><![CDATA[Earthquake Shakemaps]]></category>

		<guid isPermaLink="false">http://www.infogempa.com/5-8-southwest-of-sumatra-indonesia/</guid>
		<description><![CDATA[
Date: Tue, 07 Sep 2010 00:57:26 UTCLat/Lon: -6.9665/103.657Depth: 34.1
]]></description>
		<wfw:commentRss>http://www.infogempa.com/5-8-southwest-of-sumatra-indonesia/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>5.5 &#8211; SOLOMON ISLANDS</title>
		<link>http://www.infogempa.com/5-5-solomon-islands-2/</link>
		<comments>http://www.infogempa.com/5-5-solomon-islands-2/#comments</comments>
		<pubDate>Mon, 06 Sep 2010 16:19:03 +0000</pubDate>
		<dc:creator>Yudhi</dc:creator>
				<category><![CDATA[Earthquake Shakemaps]]></category>

		<guid isPermaLink="false">http://www.infogempa.com/5-5-solomon-islands-2/</guid>
		<description><![CDATA[
Date: Mon, 06 Sep 2010 13:46:25 UTCLat/Lon: -10.9878/162.314Depth: 17.5
]]></description>
		<wfw:commentRss>http://www.infogempa.com/5-5-solomon-islands-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>4.01 &#8211; 25.5 miles NNE of Paxson</title>
		<link>http://www.infogempa.com/4-01-25-5-miles-nne-of-paxson/</link>
		<comments>http://www.infogempa.com/4-01-25-5-miles-nne-of-paxson/#comments</comments>
		<pubDate>Sun, 05 Sep 2010 20:19:05 +0000</pubDate>
		<dc:creator>Yudhi</dc:creator>
				<category><![CDATA[Earthquake Shakemaps]]></category>

		<guid isPermaLink="false">http://www.infogempa.com/4-01-25-5-miles-nne-of-paxson/</guid>
		<description><![CDATA[
Date: Sun, 05 Sep 2010 10:41:26 UTCLat/Lon: 63.3586/-145.1Depth: 4.3291
]]></description>
		<wfw:commentRss>http://www.infogempa.com/4-01-25-5-miles-nne-of-paxson/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>5.3 &#8211; EASTERN NEW GUINEA REG, PAPUA NEW GUINEA</title>
		<link>http://www.infogempa.com/5-3-eastern-new-guinea-reg-papua-new-guinea/</link>
		<comments>http://www.infogempa.com/5-3-eastern-new-guinea-reg-papua-new-guinea/#comments</comments>
		<pubDate>Sun, 05 Sep 2010 10:19:03 +0000</pubDate>
		<dc:creator>Yudhi</dc:creator>
				<category><![CDATA[Earthquake Shakemaps]]></category>

		<guid isPermaLink="false">http://www.infogempa.com/5-3-eastern-new-guinea-reg-papua-new-guinea/</guid>
		<description><![CDATA[
Date: Sun, 05 Sep 2010 08:20:12 UTCLat/Lon: -5.9947/147.688Depth: 55.6
]]></description>
		<wfw:commentRss>http://www.infogempa.com/5-3-eastern-new-guinea-reg-papua-new-guinea/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>3.8 &#8211; 72.1 mi SSE of Calexico, CA</title>
		<link>http://www.infogempa.com/3-8-72-1-mi-sse-of-calexico-ca/</link>
		<comments>http://www.infogempa.com/3-8-72-1-mi-sse-of-calexico-ca/#comments</comments>
		<pubDate>Sun, 05 Sep 2010 00:19:04 +0000</pubDate>
		<dc:creator>Yudhi</dc:creator>
				<category><![CDATA[Earthquake Shakemaps]]></category>

		<guid isPermaLink="false">http://www.infogempa.com/3-8-72-1-mi-sse-of-calexico-ca/</guid>
		<description><![CDATA[
Date: Sat, 04 Sep 2010 22:40:45 UTCLat/Lon: 31.6872/-115.073Depth: 7.77
]]></description>
		<wfw:commentRss>http://www.infogempa.com/3-8-72-1-mi-sse-of-calexico-ca/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
