Date: Wed, 29 Feb 2012 05:00:33 UTCLat/Lon: 41.1412/-123.795Depth: 30.61
The Center of Earthquakes Info
Date: Wed, 29 Feb 2012 05:00:33 UTCLat/Lon: 41.1412/-123.795Depth: 30.61
Wednesday, February 29, 2012 11:36:35 UTCWednesday, February 29, 2012 10:36:35 PM at epicenter Depth: 36.90 km (22.93 mi)
Wednesday, February 29, 2012 12:06:43 UTCWednesday, February 29, 2012 03:06:43 AM at epicenter Depth: 137.70 km (85.56 mi)
Wednesday, February 29, 2012 12:06:43 UTCWednesday, February 29, 2012 03:06:43 AM at epicenter Depth: 137.70 km (85.56 mi)
Date: Wed, 29 Feb 2012 01:27:29 UTCLat/Lon: 32.1068/-115.301Depth: 20.14
Wednesday, February 29, 2012 01:22:51 UTCWednesday, February 29, 2012 12:22:51 PM at epicenter Depth: 34.10 km (21.19 mi)
Wednesday, February 29, 2012 01:50:37 UTCTuesday, February 28, 2012 05:50:37 PM at epicenter Depth: 12.40 km (7.71 mi)
Wednesday, February 29, 2012 01:50:37 UTCTuesday, February 28, 2012 05:50:37 PM at epicenter Depth: 12.40 km (7.71 mi)
LOS ANGELES, Calif. – We may tend to view fires as the bane of cities and wilderness areas, but they really play an integral part in the evolution and ecology of the world’s “Mediterranean-type climate” regions — dry, pleasant coastlands that cradle and nurture world cities such as Los Angeles, Santiago, Cape Town, Perth and Athens. Exploring the impression of fire on Mediterranean-type ecosystems and plant communities is the focus of a new book, “Fire[.....]
Tuesday, February 28, 2012 15:24:21 UTCWednesday, February 29, 2012 02:24:21 AM at epicenter Depth: 45.50 km (28.27 mi)